B1688

B1688

See below for description and sets included. Contact us for further information.

Regular price Create Account to See Price Sale

Item No Description Width
Inch
Depth
Inch
Height
Inch
Carton Width
   Inch
Carton Depth
Inch
Carton Height
Inch
Cubes NW
kg
 GW
kg 
B1688-Q-HB 5/0 Q HEADBOARD 66 2/8 44 1/8 4 2/8 69 6/8 50 1/8 6 2/8 12.74 31 38
B1688-Q-FB 5/0 Q  FOOTBOARD & SLATS 66 2/8 23 3/8 5    70 4/8 26 5/8 6 7/8 7.5 28 33
B1688-R 6/6-5/0 EK/Q SIDE RAILS 82    11 6/8 2 2/8 85 3/8 14    4 7/8 3.4 19 21.5
B1688-K-HB 6/6 K HEADBOARD 82 2/8 44 1/8 4 2/8 85 6/8 50 1/8 6 2/8 15.65 37 45
B1688-K-FB 6/6 K FOOTBOARD & SLATS 82 2/8 23 3/8 5    86 4/8 26 5/8 6 7/8 9.19 34 39
B1688-CKR 6/0 CAL KING SIDE RAILS 86    11 6/8 3    89 3/8 14    6 1/8 4.41 20 22
B1688-N NIGHTSTAND 29    18    23 4/8 32 1/8 21 1/8 27 3/8 10.7 30 35
B1688-D DRESSER 64    18    34 3/8 67 1/8 21 1/8 38 2/8 31.25 74 85
B1688-M MIRROR 46    39    2 4/8 49 1/8 42 2/8 4 6/8 5.67 16 20
B1688-C CHEST 40    18    48 4/8 43 1/8 21 1/8 52 3/8 27.52 64 73

Main Menu
Cart
Close
Back
Account
Close